<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Tech Tips &#187; Computer Tips</title>
	<atom:link href="http://www.goodtechtips.com/category/computer-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodtechtips.com</link>
	<description>Tech tips From a Computer Guy</description>
	<lastBuildDate>Sun, 12 Jun 2011 04:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Change Your System Date with Beyondo</title>
		<link>http://www.goodtechtips.com/change-your-system-date-with-beyondo/</link>
		<comments>http://www.goodtechtips.com/change-your-system-date-with-beyondo/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Beyondo]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=4113</guid>
		<description><![CDATA[<p>If you’re constantly needing to change the date on your computer, there is no better way to do it than using <strong><span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/beyondo/" title="View all posts in Beyondo" target="_blank">Beyondo</a></span></strong>. This program comes in very handy for that particular task.</p>
<p>For one, it can change and restore your PC’s default date in just one click. What’s great about this software is that once a date is set, almost&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/change-your-system-date-with-beyondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sort Files and Folders in Windows with FileSieve</title>
		<link>http://www.goodtechtips.com/sort-files-and-folders-in-windows-with-filesieve/</link>
		<comments>http://www.goodtechtips.com/sort-files-and-folders-in-windows-with-filesieve/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[FileSieve]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=4027</guid>
		<description><![CDATA[<p>Copying or transferring hundreds of files from several folders and directories is a daunting task. If you do this manually, you will have to move files one by one, which is for me, not a practical thing to do.</p>
<p>Getting files from a number of locations on your computer will take time and this could result in inaccurate file transfers.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/sort-files-and-folders-in-windows-with-filesieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R4i Gold V1.9 kernel Download (www.r4igold.cn)</title>
		<link>http://www.goodtechtips.com/r4i-gold-v1-9-kernel-download-www-r4igold-cn/</link>
		<comments>http://www.goodtechtips.com/r4i-gold-v1-9-kernel-download-www-r4igold-cn/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[R4i Gold V1.9 kernel]]></category>
		<category><![CDATA[www.r4igold.cn]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3946</guid>
		<description><![CDATA[<p><strong>Update new kernel V1.9 support more games.</strong></p>
<p>1. The new card updated May.21.2010<br />
2.The new card fully supports the burning out of multi-language.<br />
3.The new card fully supported out of the burning 1.4 version of the game.<br />
4. The new card fully supports the burning out of date version, European version, the U.S. version of the NDSL&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/r4i-gold-v1-9-kernel-download-www-r4igold-cn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Headers and Footers to an Excel Worksheet</title>
		<link>http://www.goodtechtips.com/add-headers-and-footers-to-an-excel-worksheet/</link>
		<comments>http://www.goodtechtips.com/add-headers-and-footers-to-an-excel-worksheet/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3918</guid>
		<description><![CDATA[<p>Printing documents in <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/excel/" title="View all posts in Excel" target="_blank">Excel</a></span> isn’t as useful as printing documents in Word but you can still add headers and footers to your worksheets. In fact, adding headers and footers to <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/excel/" title="View all posts in Excel" target="_blank">Excel</a></span> is about as easy as adding them to a Word document with just a few differences to overcome.</p>
<p>Headers and footers in <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/excel/" title="View all posts in Excel" target="_blank">Excel</a></span> serve the same&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/add-headers-and-footers-to-an-excel-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translate Selected Text into a Different Language in Word</title>
		<link>http://www.goodtechtips.com/translate-selected-text-into-a-different-language-in-word/</link>
		<comments>http://www.goodtechtips.com/translate-selected-text-into-a-different-language-in-word/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3822</guid>
		<description><![CDATA[<p>There’s no doubt that Microsoft <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/word/" title="View all posts in Word" target="_blank">Word</a></span> has many, if not too many, features for those who just want to type up some pages in a document. However, sometimes a feature goes overlooked because people use alternative online sources to get work done. <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/word/" title="View all posts in Word" target="_blank">Word</a></span>’s Translate feature is just such as feature.</p>
<p>Services such as Yahoo!’s Babel Fish and <a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/translate-selected-text-into-a-different-language-in-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tech Gadgets For The Modern College Student</title>
		<link>http://www.goodtechtips.com/5-tech-gadgets-for-the-modern-college-student/</link>
		<comments>http://www.goodtechtips.com/5-tech-gadgets-for-the-modern-college-student/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3745</guid>
		<description><![CDATA[<p>Well really, these tech supplies could be used by students of any level. However, some schools may not allow the latest gadgets in the classroom.</p>
<p>Aside from the traditional laptop, there are some other gadgets on the market that aim to make school work easier this upcoming semester. Instead of going with the basic pens and notebooks this school year,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/5-tech-gadgets-for-the-modern-college-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format Numbers to Display as Fractions in Excel</title>
		<link>http://www.goodtechtips.com/format-numbers-to-display-as-fractions-in-excel/</link>
		<comments>http://www.goodtechtips.com/format-numbers-to-display-as-fractions-in-excel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Format Numbers]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3663</guid>
		<description><![CDATA[<p>Among the twelve basic formats available in <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/excel/" title="View all posts in Excel" target="_blank">Excel</a></span> for displaying numbers and text, the fraction is one of the least used. Some floating point representations of numbers can become unwieldy unless you limit the precision displayed in a cell. Learn how to use fractions in <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/excel/" title="View all posts in Excel" target="_blank">Excel</a></span> to make numbers easier to read and interpret.</p>
<h3>Basic Fractional Format in</h3><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/format-numbers-to-display-as-fractions-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Ways to Setup a Website</title>
		<link>http://www.goodtechtips.com/quick-ways-to-setup-a-website/</link>
		<comments>http://www.goodtechtips.com/quick-ways-to-setup-a-website/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3584</guid>
		<description><![CDATA[<p>People create websites for many different purposes. Many casual internet users may start a website or blog as a form of a journal, or way to express themselves.</p>
<p>Other people may create a website with the intent of starting an online business; and existing businesses may even create a website in order to reach more customers, sell products, and advertise.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/quick-ways-to-setup-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete Browsing History, Cookies, and Form Data in IE</title>
		<link>http://www.goodtechtips.com/delete-browsing-history-cookies-and-form-data-in-ie/</link>
		<comments>http://www.goodtechtips.com/delete-browsing-history-cookies-and-form-data-in-ie/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Browsing History]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3505</guid>
		<description><![CDATA[<p>Internet Explorer, the default web browser that comes with Windows, has a slightly different process for deleting browsing history, cookies, and other web footprints.</p>
<p>Because <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/ie/" title="View all posts in IE" target="_blank">IE</a></span> is more Windows wired than other browsers such as Firefox or Google Chrome, adjusting Internet Explorer settings can be done within Windows, rather than within the browser itself.</p>
<p><a href="http://www.online-tech-tips.com/wp-content/uploads/2010/05/InternetExplorerIcon.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" src="http://www.online-tech-tips.com/wp-content/uploads/2010/05/InternetExplorerIcon_thumb.png" border="0" alt="Internet Explorer Icon" width="191" height="75" /></a></p>
<p>For the most part,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/delete-browsing-history-cookies-and-form-data-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download All Tagged Facebook Photos the Easy Way</title>
		<link>http://www.goodtechtips.com/download-all-tagged-facebook-photos-the-easy-way/</link>
		<comments>http://www.goodtechtips.com/download-all-tagged-facebook-photos-the-easy-way/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.goodtechtips.com/?p=3433</guid>
		<description><![CDATA[<p>Creating an offline collection of friend’s tagged <span class='wp_keywordlink_affiliate'><a href="http://www.goodtechtips.com/tag/facebook/" title="View all posts in Facebook" target="_blank">Facebook</a></span> photos could take hours of navigating through individual photo albums. If you have a great number of friends, this may seem like a nearly impossible task. Luckily, a small program called <a rel="nofollow" href="http://code.google.com/p/photograbber/" target="_blank">PhotoGrabber</a> makes downloading tagged photos a quick, nearly effortless process.</p>
<p>When PhotoGrabber starts, click the big blue&#8230;</p>]]></description>
		<wfw:commentRss>http://www.goodtechtips.com/download-all-tagged-facebook-photos-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

